Whilst every effort is made to ensure technical accuracy of the information supplied on iceweb.com.au, Keyfleet Pty Ltd and its employees accept no liability for any loss or damage caused by error or omission from the data supplied. Users should make and rely on their own independent inquiries. By accessing the site users accept this condition. Should you note any error/omission or an article offends please do not ignore it, contact the webmaster and we will review, rectify and remove as necessary.
V Cone Flowmeters
The following links are compliments of our valued sponsor McCrometer - Please support our sponsors, without them ICEweb could not exist.
|
The following papers are made available thanks to Dr Bob
Peters of McCrometer Flow Calculations for the V-Cone® and Wafer-Cone® Flowmeters Testing the Wafer V-Cone Flowmeters in accordance with API 5.7 “Testing Protocol for Differential Pressure Flow Measurement Devices” in the CEESI Colorado Test Facility- Dr R.J.W.Peters – Flow Measurement Technology Manager, McCrometer,Dr Richard Steven – Multiphase Meter Development Manager, McCrometer, Steve Caldwell – Vice President, CEESI, Bill Johansen – Engineering Manager, CEESI Tests of the V-Cone Flow Meter at Southwest Research Institute® and Utah State University in Accordance with the New API Chapter 5.7 Test Protocol (2.3 Meg)-Dr. Darin L. George – Senior Research Engineer, Southwest Research Institute, Mr. Edgar B. Bowles – Fluid Systems Engineering Manager, Southwest Research Institute, Ms. Marybeth Nored – Research Engineer, Southwest Research Institute, Dr. R.J.W. Peters – Flow Measurement Technology Manager, McCrometer, Dr. Richard Steven – Multiphase Development Manager, McCrometer An Update on V-Cone Wet Gas Metering Research -Dr. Richard Steven – Multiphase Development Manager, McCrometer, Charles Britton and Tom Kegel CEESI The Use of a V-Cone Fuel
Flow Meter to Measure the Coke Oven Gas and Natural Gas Flow in a Combined Heat
and Power Plant Other papers from McCrometer
|
|
| 24509-78 | Aerospace Industry: High-Pressure Helium Measurement | |
| 24509-80 | Analytical Instruments Industry: Air Flow Measurement | |
| 24509-70 | Chemical Industry: Saturated Steam | |
| 24510-47 | Chemical & Petrochemical Processing: Crude Oil Refining to Sellable Products Production of Petrochemicals | |
| 24510-48 | Chemical Industry: Manufacture of Chemical Products Components from Air | |
| 24509-71 | Chemical Industry/Power Generation: Steam, Condensate and Feedwater Measurement | |
| 24509-79 | Food & Beverage Industry: Grain Alcohol Measurement | |
| 24510-46 | Food & Beverage Industry: Steam & Specialty Gases Measurement in Breweries | |
| 24509-88 | Gas/Steam Turbine Manufacturing: Gas Flow Measurement | |
| 24509-89 | Geothermal Power Industry: Geothermal Steam Flow Measurement | |
| 24510-28 | HVAC/Institutional Facility: Chilled Water & Steam Measurement | |
| 24509-83 | Metals & Mining Industry: Mineral Solution Flow Measurement | |
| 24509-84 | Metals & Mining Industry: Saturated Steam Flow Measurement | |
| 24509-81 | Metals & Mining Industry: Steel Mill Coke Oven Gas Measurement | |
| 24509-82 | Metals & Mining Industry: Steel Mill Exhaust Gas Measurement | |
| 24509-69 | Oil & Gas Industry: Hot Air Application in an Oil Refinery | |
| 24508-23 | Oil & Gas Industry: Offshore Production Platforms | |
| 24509-67 | Oil & Gas Industry: Oil & Gas Compressor Control | |
| 24509-66 | Oil & Gas Industry: Oil & Gas Production Test Separator | |
| 24509-72 | Oil & Gas Industry: Steam Custody Transfer | |
| 24509-85 | Power Generation Industry: Digester Gas Flow to Co-Gen Plant | |
| 24509-86 | Power Generation Industry: Exhaust Gas Flow Measurement | |
| 24509-87 | Power Generation Industry: Exhaust Gas Flow Measurement | |
| 24509-73 | Water & Wastewater Industry: Digester Gas Measurement | |
| 24509-74 | Water & Wastewater Industry: Natural Gas Measurement | |
| 24509-75 | Water & Wastewater Industry: Reservoir Raw Water Measurement | |
| 24509-77 | Water & Wastewater Industry: Water Treatment Plant | |
| 24509-76 | Water & Wastewater Industry: Water Well Measurement Effluent Measurement | |
| 24510-70 | Case Study: V-Cone Reduces Costs for Aging Power Plant | |
| 24510-71 | Case Study: V-Cone Solves Nuclear Lab Underwater Measurement Problem | |
Further published articles and independant reports are available on the McCrometer website.