Whilst every effort is made to ensure technical accuracy of the information supplied on iceweb.com.au, Keyfleet Pty Ltd and its employees accept no liability for any loss or damage caused by error or omission from the data supplied. Users should make and rely on their own independent inquiries. By accessing the site users accept this condition. Should you note any error/omission or an article offends please do not ignore it, contact the webmaster and we will review, rectify and remove as necessary.
V Cone Flowmeters
The following links are compliments of our valued sponsor McCrometer - Please support our sponsors, without them ICEweb could not exist.
|
V-Cone Technical Brief - English - Spanish - Russian - The McCrometer V-Cone Flowmeter is a patented technology that accurately measures flow over a wide range of Reynolds numbers, under all kinds of conditions and for a variety of fluids. It operates on the same physical principle as other differential pressure-type flowmeters, using the theorem of conservation of energy in fluid flow through a pipe. The V-Cone’s remarkable performance characteristics, however, are the result of its unique design. It features a centrally-located cone inside the tube. This technical brief gives a comprehensive overview of the technology. Flow Calculations for the V-Cone® and Wafer-Cone® Flowmeters
The following papers are made available thanks to Dr Bob
Peters of McCrometer Flow Calculations for the V-Cone® and Wafer-Cone® Flowmeters Testing the Wafer V-Cone Flowmeters in accordance with API 5.7 “Testing Protocol for Differential Pressure Flow Measurement Devices” in the CEESI Colorado Test Facility- Dr R.J.W.Peters – Flow Measurement Technology Manager, McCrometer,Dr Richard Steven – Multiphase Meter Development Manager, McCrometer, Steve Caldwell – Vice President, CEESI, Bill Johansen – Engineering Manager, CEESI |
|
|
Tests of the V-Cone Flow Meter at Southwest Research Institute® and Utah State University in Accordance with the New API Chapter 5.7 Test Protocol (2.3 Meg)-Dr. Darin L. George – Senior Research Engineer, Southwest Research Institute, Mr. Edgar B. Bowles – Fluid Systems Engineering Manager, Southwest Research Institute, Ms. Marybeth Nored – Research Engineer, Southwest Research Institute, Dr. R.J.W. Peters – Flow Measurement Technology Manager, McCrometer, Dr. Richard Steven – Multiphase Development Manager, McCrometer An Update on V-Cone Wet Gas Metering Research -Dr. Richard Steven – Multiphase Development Manager, McCrometer, Charles Britton and Tom Kegel CEESI The Use of a V-Cone Fuel
Flow Meter to Measure the Coke Oven Gas and Natural Gas Flow in a Combined Heat
and Power Plant Other papers from McCrometer
Field Experiences with V-Cone Technology - Philip A. Lawrence -This paper describes the principles and field use of the V-cone D.P. flowmeter used in the role of wellhead metering, injection measurement allocation metering / custody transfer both topside and sub-sea in on-offshore oil and gas production applications. Northsea
1997 Flow Measurement Workshop "Wet Gas Testing with V-Cone" -
This paper details a series of tests conducted on Wet Gas applications. Test Separator Using Offshore Metering - Philip A. Lawrence - This paper highlights the advantages of using V-Cone Meters on Test Separators Wet
Gas Metering with V-Cone - Dr. Richard Steven and
Dr. RJW Peters - With the industrial requirement to meter wet gas
flows increasing worldwide McCrometer has tested the performance of the single
phase V-Cone meter (a Differential Pressure (DP) type meter) in wet gas flows in
both the NEL and CEESI wet gas loops. These tests have shown how the V-Cone
meter responds to different amounts of liquid entrained in a gas flow and have
enabled correction factors to be developed. |
|
Case Notes
|
| Application Notes | ||||
| 24509-78 | Aerospace Industry: High-Pressure Helium Measurement | |||
| 24519-03 | Subsea Flow Measurement - White Paper | |||
| 24509-80 | Analytical Instruments Industry: Air Flow Measurement | |||
| 24509-70 | Chemical Industry: Saturated Steam | |||
| 24510-47 | Chemical & Petrochemical Processing: Crude Oil Refining to Salable Products Production of Petrochemicals | |||
| 24510-48 | Chemical Industry: Manufacture of Chemical Products Components from Air | |||
| 24509-71 | Chemical Industry/Power Generation: Steam, Condensate and Feedwater Measurement | |||
| 24509-79 | Food & Beverage Industry: Grain Alcohol Measurement | |||
| 24510-46 | Food & Beverage Industry: Steam & Specialty Gases Measurement in Breweries | |||
| 24509-88 | Gas/Steam Turbine Manufacturing: Gas Flow Measurement | |||
| 24509-89 | Geothermal Power Industry: Geothermal Steam Flow Measurement | |||
| 24510-28 | HVAC/Institutional Facility: Chilled Water & Steam Measurement | |||
| 24509-83 | Metals & Mining Industry: Mineral Solution Flow Measurement | |||
| 24509-84 | Metals & Mining Industry: Saturated Steam Flow Measurement | |||
| 24509-81 | Metals & Mining Industry: Steel Mill Coke Oven Gas Measurement | |||
| 24509-82 | Metals & Mining Industry: Steel Mill Exhaust Gas Measurement | |||
| 24509-69 | Oil & Gas Industry: Hot Air Application in an Oil Refinery | |||
| 24508-23 | Oil & Gas Industry: Offshore Production Platforms | |||
| 24509-67 | Oil & Gas Industry: Oil & Gas Compressor Control | |||
| 24509-66 | Oil & Gas Industry: Oil & Gas Production Test Separator | |||
| 24509-72 | Oil & Gas Industry: Steam Custody Transfer | |||
| 24509-85 | Power Generation Industry: Digester Gas Flow to Co-Gen Plant | |||
| 24509-86 | Power Generation Industry: Exhaust Gas Flow Measurement | |||
| 24509-87 | Power Generation Industry: Exhaust Gas Flow Measurement | |||
| 24509-73 | Water & Wastewater Industry: Digester Gas Measurement | |||
| 24509-74 | Water & Wastewater Industry: Natural Gas Measurement | |||
| 24509-75 | Water & Wastewater Industry: Reservoir Raw Water Measurement | |||
| 24509-77 | Water & Wastewater Industry: Water Treatment Plant | |||
| 24509-76 | Water & Wastewater Industry: Water Well Measurement
Effluent Measurement |
|||
|
Suggested Specifications | ||||
| 24508-01 | V-Cone Primary Element Specification | |||
| 24508-32 | V-Cone Primary Element Specification for Air Applications | |||
| 24508-32 | V-Cone Primary Element Specification for Air Applications | |||
| 24508-34 | V-Cone Primary Element Specification for Gas Applications | |||
| 24508-34 | V-Cone Primary Element Specification for Gas Applications | |||
| 24508-33 | V-Cone Primary Element Specification for Steam Applications | |||
| 24508-33 | V-Cone Primary Element Specification for Steam Applications | |||
| 24508-35 | V-Cone Primary Element Specification for Water Applications | |||
| 24508-35 | V-Cone Primary Element Specification for Water Applications | |||
| 24508-50 | Differential Pressure Flowmeter Specification (non-proprietary) | |||
| 24508-50 | Differential Pressure Flowmeter Specification (non-proprietary) | |||
Further published articles and independant reports are available on the McCrometer website.