![]() |
Please wait as this page will take a little time to load. Another Acronym list can be found at Ireland's Readout. Lab and Safety Acronyms from the Laboratory Safety Institute |
| Acronym | Expanded | Type | Definition |
|---|---|---|---|
| 1oo1 | One out of One | ||
| 1oo2 | One out of two | ||
| 2oo3 | Two out of Three | ||
| 3G | Third Generation | ||
| 3IM | Third Order Intermodulation Distortion | ||
| 3M | Minnesota Mining & Metal | ||
| 3PL | Third Party Logisitics | ||
| 3PL | Third Party Logistics | ||
| a.k.a. | Also Known As | ||
| A2LA | Americal Association for Laboratory Accreditation | ||
| A2LA | Ammerican Association for Laboratory Accreditation | Org | |
| AB | Allen-Bradley | COMP | PLC manufacturer who is part of the Rockwell Automation group |
| ABB | Asea-Brown-Boveri | COMP | |
| ABS | Acrylnitrile-Butadiene-Styrene | ||
| AC | Alternating Current | ||
| Ack | Acknowledge | ||
| ACS | Advanced Control System | ||
| ACT | Arms Control Technology Branch | The On-Site Inspection Division for monitoring the Chemical Weapons Convention | |
| ADO | ActiveX Data Objects | ||
| ADW | Application Development Workstation | ||
| AFE | Authorization For Expenditure | SCL | |
| AFP | AppleTalk Filing Protocol | ||
| AI | Analog Input | ||
| AI | Artificial Intelligence | ||
| AIC | Autonomous Intelligent Controller | ||
| AIChE | American Institute for Chemical Engineers | Org | |
| AIChE | American Institute of Chemical Engineers | ORG | |
| AICPA | American Institute of Certified Public Accountants | Org | |
| AIR | Adaptive Intelligent Reflow | ||
| AM | Application Module | HWL | Honeywell DCS hardware module. |
| AMH | Automated Materials Handling | ||
| AMS | Asset Management System | ||
| ANN | Artificial Neural Network | ||
| ANSI | American National Standards Institute | ||
| AO | Analog Output | ||
| AOM | Acousto-Optic Modulator | ||
| AP | Application Program | ||
| APC | Advanced Process Control | ||
| API | American Petroleum Institute | ORG | |
| API | Application Program Interface | ||
| API | Application Programming Interface | ||
| APLAC | Asia Pacific Laboratory Accreditation Cooperation | ||
| APP | Application Program Processor | HWL | Honeywell DCS hardware component. |
| APPC | Advanced Program-to-Program Communications | Part of the SNA protocol that establishes the conditions that enable programs to communicate acrosss the network. | |
| APS | Advanced Planning and Scheduling | ||
| APS | Advanced Production Scheduling | ||
| ARFL | Air Force Research Laboratory | GOV | |
| ARP | Address Resolution Protocol | Internet protocol that dynamically maps internet addresses to physical addresses on local area networks. | |
| ARP | Ethernet Address Resolution Protocol | ||
| AS/R | Automated Storage and Retrieval | ||
| ASCII | American Standard Code for Information Interchange | ||
| ASE | Amplified Spontaneous Emission | ||
| ASET | Alberta Society of Engineering Technologists | ||
| AS-I | Actuator Sensor Interface | ||
| ASIC | Application Specific Integrated Circuit | ||
| ASM | Abnormal Situation Management | ||
| ASME | American Society of Mechanical Engineers | Org | |
| ASP | Advanced Planning and Scheduling | ||
| ASP | Application Service Provider | ||
| ASTM | American Society for Testing Materials | Org | |
| ASU | Air Separation Unit | ||
| ASU | Aromatic Saturation Unit | ||
| ATC | Air Traffic Control system | ||
| AtP | Available To Promise | ||
| ATR | Attenuated Total Reflectance | ||
| AWEA | American Wind Energy Association | ORG | |
| AWG | American Wire Gauge | ||
| B/U | Back Up | ||
| B2B | Back to Basics | ||
| B2B | Business to Business | ||
| B2BRM | Business to Business Relationship Management | ||
| BACP | Bandwidth Allocation Control Protocol | ||
| BAV | Business Analysis and Visualization | ||
| BC | Bitumen Consumption | SCL | |
| BCC | Blind Carbon Copy | ||
| BCU | Backup Control Unit | ||
| BFW | Boiler Feedwater | ||
| BI | Business Intelligence | A set of concepts, methods and processes to imporve business decisions using information from multiple sources and applying experience to develop an understanding of business dynamics | |
| BIOS | Basic In/Out System | ||
| BIOS | Basic Input/Output System | ||
| BMS | Burner Management System | ||
| BOM | Bill of Material | ||
| BOM | Bill Of Materials | ||
| BOOM | Build, Own, Operate and Maintain | ||
| BPC | Basic Process Control | ||
| BPCL | Bharat Petroleum Corporation Ltd. | COM | |
| BSD | Berkeley Software Distribution | ||
| BSI | British Standards Institute | ||
| BTO | Bandwidth Trading Organisation | ORG | United States based organization to standardize issues around communications bandwidth and its use. |
| BTO | Build To Order | ||
| C200 | Honeywell PlantScape Controller | HWL | |
| CAA | Clean Air Act | ||
| CAGI | Compressed Air and Gas Institute | ORG | trade organization of manufacturers of air and gas compressors and related pneumatic equipment www.cagi.org |
| CAGR | Compound Annual Growth Rate | ||
| CAGR | Cumulative Average Growth Rate | ||
| CAM | Computer Aided Manufacturing | ||
| CAN | Controller Area Network | ||
| CANENA | Council for Harmonization of Electrotechnical Standards of the Nations of the Americas | ||
| CAPEX | Capital Expense | ||
| CB | Basic Controller | HWL | |
| CB | Certification Body | ||
| CB | Chemical and Biological arms control | ||
| CB | Citizens Band | ||
| CB | Citizens Band radio | ||
| CBE | Circuit Breaker for Equipment | ||
| CBM | Condition Based Maintenance | ||
| CBM | Condition Based Management | ################ | |
| CC | Carbon Copy | ||
| CC | Computing Controller | ||
| CCA | Common Component Architecture | HWL | |
| CCD | Charge Coupled Device | ||
| CCEA | Cabinet Committee on Economic Affairs | GOV | Indian government agency |
| CCITT | Consultative Committee for International Telegraphy and Telephony | Org | |
| CCPS | Center for Chemical Process Safety | ORG | |
| CCR | Central Control Room | ||
| CCTV | Closed Circuit Television | ||
| CD | Compact Disk | ||
| CD | Compel Data | FF | |
| CE | Conformite Europeene | European Conformity | |
| CEC | Canadian Electrical Code | ||
| CEIDS | Consortium for Electric Infrastructure to Support a Digital Society | ||
| CEM | Continuous Emission Monitor | ||
| CEMS | Continuous Emission Monitoring System | ||
| CENELEC | European Committee for Electro-technical Standardization | ORG | |
| CEO | Chief Executive Officer | ||
| CFD | Computational Fluid Dynamics | ||
| CFF | Capability File Format | ||
| CFO | Chief Financial Officer | ||
| CFR | Code of Federal Regulations | ||
| CFSE | Certified Functional Safety Expert | ||
| CG | Computer Gateway | HWL | |
| CGI | Common Gateway Interface | ||
| CGM | Computer Graphics Metafile | ||
| CHIP | Computer Highway Interface Package | ||
| CI | ControlNet International | ||
| CIA | Central Intelligence Agency | GOV | United States government agency |
| CIA | Communications Interface Assembly | ||
| CIM | Computer Integrated Manufacturing | ||
| CIP | Control & Information Protocol | ||
| CIP | Control and Information Protocol | Application layer shared by ControlNet, DeviceNet, and Ethernet/IP | |
| CIR | Committed Information Rate | ||
| CL | Control Language | HWL | |
| CLI | Common Language Infrastructure | ################ | |
| CLM | Communications Link Module | HWL | |
| CLNP | Connectionless Network Protocol | ||
| CLTP | Connectionless Transport Protocol | ||
| CMMS | Computerized Maintenance Management System | ||
| CMOS | Complementary Metal Oxide Sensor | ||
| CMV | Common Mode Voltage | ||
| COM | Component Object Model | ||
| Config | Configuration | ||
| CORBA | Common Object Request Broker Architecture | ||
| COS | Change Of State | ||
| COTS | Commercial Off The Shelf | ||
| COTS | Commercial Off The Shelf technology | ||
| CPAC | Center for Process Analytical Chemistry | ||
| cPCI | Compact PCI | ||
| CPE | Customer Premises Equipment | ||
| CPFR | Collaborative Forecasting Planning & Replenishment model | ||
| CPFR | Collaborative Planning, Forecasting and Replenishment | ||
| CPG | Consumer Packaged Goods | ||
| CPM | Collaborative Production Management | ||
| CPO | Chief Privacy Officer | ||
| CPU | Central Processing Unit | ||
| CRC | Cyclic Redundancy Check | ||
| CRDS | Cavity Ring Down Spectroscopy | ||
| CRDS | Cavity Ring-Down Spectroscopy | ||
| CRM | Customer Relationship Management | ||
| CSA | Canadian Standards Association | ||
| CSD | Circuit Switched Data | ||
| CSEM | Continuous Source Emission Monitor | ||
| CSF | Critical Success Factor | ||
| CSI | Control System Integrator | ||
| CSIA | Control System Integrator Association | ORG | American based association of integrators. Web site is www.controlsys.org |
| CSIA | Control System Integrators Association | Org | |
| CSIS | Canadian Security Intelligence Service | GOV | |
| CSMA/CD | Carrier Sense Multiple Access / Collision Detection | ||
| CSS | Cascading Style Sheets | ||
| CSS | Customer Support Services | ||
| CSU | Channel Service Unit | Digital signal processor that performs the transmit and recive filtering, signal shaping, longitudinal balance, voltage isolation, equalisation, and remote loopback testing for digital transmission. | |
| CTD | Cumulative Trauma Disorders | ||
| CTO | Configure To Order | ||
| CTP | Capable To Promise | ||
| CV | Control Variable | ||
| CW | Continuous Wave | ||
| CWC | Chemical Weapons Convention | Agreement signed in 1997 prohibiting the development, production, acquisition stockpiling, transfer or use of chemical weapons | |
| CWP | Construction Work Package | ||
| DAF | Dissolved Air Flotation | ||
| DAR | Data Acquisition & Reporting | ||
| DAR | Data Acquisition and Reporting | ||
| DBS | Design Basis Specification | ||
| DC | Direct Current | ||
| DCD | Data Carrier Detect | ||
| DCOM | Distributed COM | ||
| DCOM | Distributed Component Object Model | ||
| DCS | Digital Control System | ||
| DCS | Distributed Control System | ||
| DCS | Document Control System | ||
| DCU | Data Concentrator Unit | ||
| DD | Device Description | Cont | |
| DDE | Dynamica Data Exchange | ||
| DDL | Device Description Language | ||
| DES | Data Encryption Standard | A standard encryption technique that scrambles data int a code for transmission over a public network. | |
| DevId | Device Identifier | ||
| DH | Data Highway | ||
| DH+ | Data Highway Plus | ||
| DHCP | Dynamic Host Configuration Protocol | ||
| DHI | Data Highway Interface | HWL | |
| DHP | Data Hiway Port | HWL | |
| DI | Disabling Injury | ||
| DI | Discrete Input | ||
| DIX | Digital Intel Xerox | ||
| DL | Data Link | ||
| DLCI | Data Link Connection Identifier | ||
| DLL | ? | ||
| Dlme | Data Link Layer Management Entity | ||
| DMM | Digital Multi Meter | ||
| DMM | Digital MultiMeter | ||
| DMZ | Demilitarized Zone | ||
| DNS | Domain Name Server | ||
| DNS | Domain Name System | ||
| DO | Discrete Output | ||
| DOE | Department of Energy | GOV | US Government agency |
| DOE | Design Of Experiment | ||
| DOS | Disk Operating System | ||
| DOT | Department of Transportation | GOV | |
| DOT | Dictionary of Occupational Titles | ||
| DPA | Distributed Power Architecture | ||
| DPC | Dabhol Power Company | COM | |
| DPDT | Double Pole Double Throw | ||
| DRC | Design Rule Checking | ||
| DRDRAM | Direct Rambus DRAM | ||
| DRM | Device Relationship Management | ||
| DRM |